Property Attributes
- MLS#358969
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodMilwaukee Land Co 1st Rdp
- Zip59072
- Style
- Year Built1975
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
LOOK NEW LOWER PRICE GREAT OPPERTUNITY - MOTIVATED SELLER - TAKE A LOOK. OUTSTANDING VALUE - THIS 2,016 SQ FOOT 4-BEDROOM, 2-FULL BATH HOME IS A REAL FIND. HOME IS IN IMMACULATE CONDITION WITH NEW PAINT, UPDATED WIREING, PLUMBNG. THE HOME READY TO MOVE IN, LOCATED ON A QUITE STREET. An ideal family home, one block from city park, community swimming pool. tennis courts, short walking distance to Roundup' New Grade School. WE WILL LOOK AT ANY REASONABLE OFFER
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $279,900 |
| 5/8/2026 | 2$274,900 |
| 5/19/2026 | 4$264,900 |
| 6/8/2026 | 2$259,900 |
| 9/4/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Gas |
| Cooling | None |
| Possession | Close Plus 30 to 60 Days |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Milwaukee Land Co 1st Rdp |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-04T16:57:37.863-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358969 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | Milwaukee Land, 2nd Roundup, Se:13, Tn:08N, Rg:25E, Blk:02, Lt: 01 |
| AttributionContact | (406) 323-3111 |
| High School | Roundup |
| Lot Size Square Feet | 7000 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Modular/Prefab |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1008 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Corner Lot |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.