Property Attributes
- MLS#360418
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodRoundup Original Townsite
- Zip59072
- Style
- Year Built1900
- Taxes$ 1315
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1977
- Lot Size0.3214 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
POTENTIAL! 1 block E of main street. Lots of parking. 2 LOTS= 14,000 sq. ft. No ccr's. Home / Office. Trustees have never lived in home. Was real estate office. 2 offices, Main floor , 3rd used for storage, & bed room up. 2 other LG rooms on main floor . Sink & Toilet main floor. Up stairs bedroom, steep stairs . full basement . Could be put back into a home. Garage commercial zoned, window AC units. Some stain glass windows. shade trees. Remodel 1960's. Seller encourages buyer to get home inspection for your own information. Sold in as is condition. 2 front doors. Hardwood floors in house. Large parking lot in front of Garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Immediately |
| Roof | Asphalt |
| Construction Materials | Asbestos,Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Other |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Roundup Original Townsite |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-09T16:15:02.177-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | CMU1 - Corridor Mixed-Use 1 |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 1315 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360418 |
| Standard Status | Active |
| Property Sub Type Additional | Other |
| PostalCity | Roundup |
| Legal Description | lot 5-6 08N R25E G 23-1717-13-3-27-01-0000 lot 6, G 23-1717-13-3-27-01-0000 lot 5 Assessment code 8063000000 |
| AttributionContact | (406) 860-2902 |
| Directions | When your on Main Street, headed North, turn on 3rd avenue head East . On the corner of 1st. and 3rd.street. |
| High School | Roundup |
| Lot Size Square Feet | 14000 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Two Story |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Total Rooms | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1977 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
Exterior Features
| Parking Features | Detached,Off Street,Workshop in Garage,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.3214 |
| Lot Features | Alley,Corner Lot,Interior Lot,Level |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.